CIRCLE SAW BLADE
 

Size (mm)

ltem NO

Diamete

Thickness specification range

Type

Diameter

Thickness specification range

CSS - 12 12 0.2 ~ 4.0 CSS - 63 63 0.2 ~ 6.0
CSS - 13 13 0.2 ~ 4.0 CSS - 70 70 0.2 ~ 6.5
CSS - 16 16 0.2 ~ 4.0 CSS - 75 75 0.3 ~ 6.5
CSS - 20 20 0.2 ~ 4.0 CSS - 80 80 0.3 ~ 6.5
CSS - 22 22 0.2 ~ 4.0 CSS - 85 85 0.3 ~ 6.5
CSS - 25 25 0.2 ~ 5.0 CSS - 90 90 0.3 ~ 6.5
CSS - 32 32 0.2 ~ 5.0  CSS - 100 100 0.3 ~ 6.5
CSS - 40 40 0.2 ~ 5.5  CSS - 105 105 0.3 ~ 6.5
CSS - 45 45 0.2 ~ 5.5  CSS - 110 110 0.3 ~ 6.5
CSS - 50 50 0.2 ~ 5.5  CSS - 115 115 0.3 ~ 6.5
CSS - 55 55 0.2 ~ 5.5  CSS - 125 125 0.3 ~ 6.5
CSS - 60 60 0.2 ~ 6.0 ¡@ ¡@ ¡@

¡i 1¡j


Home page End mill Ball nose end mill Straight shank reamer, position drill, drill

Our equipment

Aluminum

Tapered end mill

Contact us

 

 

 

Address :

No. 20-3, Lane 852, Tu Chen Road, Tali City, Taichung, Taiwan, R.O.C

Telephone :

886-4-2496-6859

Fax :

886-4-2496-6860

 Email :

ls519033@ms15.hinet.net

¡@